HUBUNGI KAMI
Nama : Yusup Supriadi
Fax : (0431)7242176
No : 085321572599 ( Telkomsel )
Email : indosurtamanado@gmail.com
KAMI PUN MELAYANI DI KOTA-KOTA BERIKUT
Tomohon, Kotamobagu Bitung Minahasa Utara Minahasa, Kepulauan Talaud Kepulauan Siau Tagulandang Biaro, Kepulauan Sangihe, Bolaang Mongondow Utara, Bolaang Mongondow Timur, Bolaang Mongondow Selatan , Bolaang Mongondow
Product Description
Automatic Level Nikon AC-2S 24X Magnification Lens
Automatic Level Nikon AC 2S digunakan untuk mengambil bidang horizontal yang sangat akurat dan sudut. Dengan 24x pembesaran, alat survei dan konstruksi ini dilengkapi dengan optik kuat yangmenyerap lebih banyak cahaya untuk gambar terang dan tajam. Ini memiliki akurasi 1/8 inci pada 150 kaki dan fitur kompensator internal untuk tingkat garis pandang, sehingga cocok untuk lansekap, peletakan pipa, pemasangan pondasi
Features Automatic Level Nikon AC 2S
- 24x magnification
- 2.46-foot minimum focusing distance
- 1/8 inch accuracy
- 0.5 arc-second compensator accuracy
- 360-degree horizontal circle
- Detachable eyepiece
- Magnetic-dampened automatic compensator
- Large focusing knob
- Tangent knobs with unlimited range
- Friction brake for rapid rotation
- Compact and lightweight
- IP52 dust and water resistant
- 5/8-11 tripod thread
Specifications Automatic Level Nikon AC 2S
AX-2S | AC-2S | AP-8 | |
TELESCOPE | |||
Tube length: | 7.5 in (190 mm) | 7.5 in (190 mm) | 7.5 in (190 mm) |
Image: | erect | erect | erect |
Effective diameter of objective: | 1.2 in (30 mm) | 1.2 in (30 mm) | 1.2 in (30 mm) |
Magnification: | 20x | 24x | 28x |
Resolution power: | 4.5″ | 3.5″ | 3.5″ |
Field of view: | 1°30′ (2.6 ft @ 100 ft) | 1°30′ (2.6 ft @ 100 ft) | 1°30′ (2.6 ft @ 100 ft) |
Minimum focusing distance: | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) | 2.46 ft (0.75 m) |
Stadia ratio: | 1:100 | 1:100 | 1:100 |
Stadia additive constant: | +10 cm | +10 cm | +10 cm |
LEVEL VIAL SENSITIVITY | |||
Circular level: | 10′ / 2 mm | 10′ / 2 mm | 10′ / 2 mm |
STANDARD DEVIATION | |||
per 1-km double-run leveling: | ±1.5 mm | ±1.5 mm | ±1.5 mm |
AX-2S | AC-2S | AP-8 | |
AUTOMATIC COMPENSATOR | |||
Type: | wire-hung, magnetic damper | wire-hung, magnetic damper | wire-hung, magnetic damper |
Compensation range: | ±16′ | ±16′ | ±16′ |
Setting accuracy: | ±0.5″ | ±0.5″ | ±0.5″ |
HORIZONTAL CIRCLE | |||
Diameter of circle: | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) |
Minimum increment: | 1° / 1 g | 1° / 1 g | 1° / 1 g |
Scale reading (direct): | 1° / 1 g | 1° / 1 g | 1° / 1 g |
Reading by estimation: | 0.1° / 0.1 g | 0.1° / 0.1 g | 0.1° / 0.1 g |
DIMENSIONS | |||
Instrument (L X W X H): | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) | 7.5 x 5.0 x 4.8 in (190 x 128 x 123 mm) |
Carrying case (L X W X H): | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) | 11.5 x 6.7 x 6.4 in (292 x 170 x 163 mm) |
AX-2S | AC-2S | AP-8 | |
WEIGHT | |||
Instrument: | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) |
Carrying case: | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) | 2.7 lbs (1.2 kg) |
Complete with:
- Alumunium tripod
- Rambu ukur / Levelling staff
0 komentar:
Posting Komentar